4-Way Distributor Supporting DVB-ASI, HD-SDI, and SD-SDI Input Signals
- Incorporates 2 systems each of passive 2-way splitters and active 4-way distributors.
- Contact output terminals allow remote monitoring of the signal reception status of active-type systems A and B, and of failures on power supplies 1 and 2.
- Dual AC power inputs support a redundant power supply configuration.
- Front-panel LEDs show the power status and the active-type signal reception status on site.
[Active Type]
- Distributes and outputs the input signal as-is.
- Equipped with an equalizer function at the input stage.
- The re-clocking function reshapes and outputs degraded input signals.
Specifications
| Product Category | DVB-ASI / HD-SDI / SD-SDI Distributor | |
|---|---|---|
| Product Name | TS CaPID DB-3-ASI-DP | |
| Product Model Number | DB3-P240A280R-DP | |
| Input/Output | Passive Type | 1 input → 2-way split × 2 systems (A / B) Input: DVB-ASI / HD-SDI / SD-SDI × 2 BNC 75Ω (※1)(※2) Output: DVB-ASI / HD-SDI / SD-SDI × 4 BNC 75Ω (※1)(※2)(※4) |
| Active Type | 1 input → 4-way split × 2 systems (A / B) Input: DVB-ASI / HD-SDI / SD-SDI × 2 BNC 75Ω (※1)(※2) Output: DVB-ASI / HD-SDI / SD-SDI × 8 BNC 75Ω (※1)(※2) | |
| Supported Formats | DVB-EN 50083-9 SMPTE 292 SMPTE 259 compliant | |
| Passive Type Distribution Loss | -3dB | |
| Active Type Input Return Loss | 15dB or more | |
| Active Type Input/Output Delay | 40ns or less | |
| Front Panel Indicators (LED) | POWER 1 / 2: lit green when the power is on (1 = system 1, 2 = system 2) STATUS A / B: lit green while the active type is receiving a signal (A = system A, B = system B) | |
| Contact Output | Form | D-Sub 9-pin (female) Mounting screws are inch screws (※3) |
| Monitored items | Active type, system A input status (closed while receiving a signal) Active type, system B input status (closed while receiving a signal) Power supply 1 failure (closed while faulty) Power supply 2 failure (closed while faulty) ※ A contact GND (common) is provided. The contacts have no polarity. | |
| Specifications | MOSFET relay output
| |
| Power Supply | AC100~240V Dual system | |
| Power Consumption | Both power supplies active | 11W、20VA |
| Single power supply | 8W、17VA | |
| Operating Temperature, Humidity | 5~40℃、30~80% (no condensation) | |
| Dimensions (W × H × D) | EIA 19-inch rack 1U size 430×44×350 mm (excluding protrusions) | |
| Weight | Approx. 3.1kg | |
| Accessories | Dedicated power cable (for AC100V) × 2 (※5) 75Ω terminator × 2 75Ω coaxial cable (0.5 m) × 2 Instruction manual × 1 | |
| Options | Inspection test report (included only on request) | |
| Active Type Cable Compensation (when using 5CFB cable) | DVB-ASI: up to 200m SD-SDI: up to 200m HD-SDI: up to 100m | |
| Related Products | DVB-ASI 3-Way Distributor (DB-1-ASI) DVB-SPI 3-Way Distributor (DB-1-SPI) DVB-ASI 4-Way Distributor (DB-2-ASI) DVB-ASI ⇔ DVB-SPI Converter (CV-1) | |
(※1) DVB-ASI supports packet mode and burst mode.
(※2) DVB-ASI outputs while maintaining the input mode.
(※3) Can be changed to metric screws as an option. For metric screws, the model number suffix will be (M).
(※4) If only one of the passive-type output connectors is used, terminate the unused output with the supplied 75Ω terminator.
(※5) The supplied dedicated power cable meets the requirements of Japan’s Electrical Appliance and Material Safety Act. Always use the supplied dedicated cable.
The product itself is outside the scope of Japan’s Electrical Appliance and Material Safety Act. Even so, every unit undergoes an insulation withstand voltage test equivalent to the test required for non-specified electrical appliances, and only units that pass are shipped.