Check reception level via network
Supports preset registration / composite display
DMB-2-FM is an FM radio receiver that allows audio monitoring via the front headphone output and rear LINE output. You can check reception levels and switch channels over the network, helping to streamline operations.
With composite output, the current receiving channel, audio mode, and reception level (7 levels) can be displayed on a monitor. It also features preset registration, enabling smooth channel switching via an infrared remote control. Wide FM is also supported.
Specifications
| Product Type | FM Receiver | |
|---|---|---|
| Product Name | TS CaPID DMB-2-FM | |
| Model Number | DMB2-L2V1HR-FM | |
| Input / Output | RF Input | F-type connector (75Ω) ×1 |
| Audio Output | Headphone output (stereo mini jack) Line output (RCA) | |
| Video Output | Composite output (RCA) | |
| Contact Output | D-sub 9-pin (female) ×1 Close on alarm (Make) ×2 Open on alarm (Break) ×2 * PhotoMOS relay contact output | |
| Power | Supply Voltage | AC 100–240V |
| Apparent Power | 20VA | |
| Power Consumption | 12W | |
| Acceptable Input Level | -80 to -20 dBm | |
| Operating Environment | Temperature: 0–40°C Humidity: 30–80% RH (non-condensing) | |
| Dimensions (W × H × D) | EIA 19-inch rack, 1U half size 205 × 43.5 × 250 mm (excluding protrusions) | |
| Weight | Approx. 1.3 kg | |
| Accessories | Dedicated power cable (for AC100V) ×1 (*1) Instruction manual Bundled application CD | |
| Options | Rack mount support angle U-1 (mount one unit in 1U) Rack mount support angle U-2 (mount two units in 1U) | |
| Related Products | ISDB-T Demodulator (DMB-2-ISDBT) | |
(*1) The supplied dedicated power cable complies with the Electrical Appliance and Material Safety Act. Always use the supplied cable. The unit itself is outside the scope of the Act; however, we perform an in-house test equivalent to the dielectric withstand test for non-specified electrical appliances and ship only units that pass.